<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.kathleensheard.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.kathleensheard.com/youre-killing-me-oceanic-assassins-propellers-and-plastic-artists-for-conservation-2017-virtual-exhibit/</loc>
		<lastmod>2017-08-06T01:00:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/AFC-Youre-Killing-Me-Oceanic-Assassins-Propellers-and-Plastic-View-1-10R1812-4062-5-26-2017-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kathleensheard.com/first-four-cycle-of-life-cast-glass-hatchlings-are-born/</loc>
		<lastmod>2017-08-06T01:03:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/06/COL-4-Finish-Hatchlings-Sunlight-first-group-6-25-2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/06/COL-4-Finish-Hatchlings-Sunlight-Australian-Flatback-6-25-2017-264x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/06/COL-4-Finish-Hatchlings-Sunlight-Green-6-25-2017-300x291.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/06/COL-4-Finish-Hatchlings-Sunlight-Loggerhead-another-view-6-25-2015-300x264.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/06/COL-4-Finish-Hatchlings-Sunlight-Olive-Ridley-another-view-6-25-2017-265x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/06/COL-4-Finish-Hatchlings-Sunlight-Pipped-Hatchling-6-25-2017-273x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/06/COL-4-Finish-Hatchlings-post-cold-work-detail-australian-green-loggerhead-heads-6-21-2017-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kathleensheard.com/progress-steps-on-coral-reef-critters-and-black-labrador-art-work-projects/</loc>
		<lastmod>2017-08-06T01:13:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/05/Froman-Christmas-worms-and-one-feather-duster-worm-fired-close-up-5-14-2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/05/Froman-Christmas-worms-blue-and-two-plus-one-feather-duster-worms-first-firing-5-14-2017-snowflakes-Lexa-too-300x279.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/05/Froman-Christmas-Worms-Feather-Duster-Worms-and-Lexa-snowflakes-5-27-2017-288x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/05/Lexa-Eve-drawing-copy-1-2016-253x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/05/Lexa-rocks-forground-initial-frit-fill-in-3-9-2017-300x174.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/05/Lexa-Rocks-foreground-fill-in-transparents-5-27-2017-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/05/Lexa-Rocks-foreground-fill-in-background-antique-white-5-27-2017-300x197.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kathleensheard.com/cycle-of-life-sea-turtle-glass-sculpture-fine-tuning-and-first-public-dress-rehearsal-presentation/</loc>
		<lastmod>2017-08-06T01:19:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/COL-Day-12-Beach-Sand-Right-side-Mrs.-L.-with-green-and-leatherback-bottle-lid-7-24-2017-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kathleensheard.com/cycle-of-life-sea-turtle-glass-sculpture-day-5-and-6-of-assembly/</loc>
		<lastmod>2017-08-06T01:21:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/COL-Day-Five-nest-hole-is-cut-blue-tape-mapping-out-all-sections-7-18-2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/COL-Day-Five-sand-on-the-beach-7-18-2017-266x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/COL-Day-6-base-assembly-with-mamma-and-hatchlings-some-oil-sections-no-nest-7-19-2017-300x223.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/COL-Day-6-detail-nest-in-place-with-nest-berms-and-eggs-in-nest-7-19-2017-300x234.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/COL-Day-6-base-assembly-with-mamma-heading-away-and-eggs-in-nest-on-sand-7-19-2017-300x201.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/COL-Dennis-in-kitchen-assembling-wood-sea-shell-attachments-too-hot-outside-7-19-2017-209x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kathleensheard.com/hatchfund-donation-request-to-help-finish-the-cycle-of-life-sea-turtle-glass-sculpture/</loc>
		<lastmod>2017-08-06T01:23:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/COL-Day-One-Coldworking-detail-group-Hatchlings-in-water-bath-7-15-2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/COL-Day-One-Coldworking-different-detail-grouping-hatchlings-7-15-2017-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/COL-Day-One-Coldworking-the-finished-eggs-7-15-2017-300x156.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/COL-Day-One-Coldworking-eggs-hatchlings-nest-berms-7-15-2017-237x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kathleensheard.com/staging-the-cycle-of-life-sculpture-day-one/</loc>
		<lastmod>2017-08-06T02:12:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/COL-Staging-Day-One-Healthy-Ocean-View-7-14-2017-1024x689.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/COL-Staging-Day-One-Hatchling-side-7-14-2017-300x226.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/COL-Staging-Day-One-Nest-Side-7-14-2017-300x215.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/COL-Staging-Day-One-Black-Back-Gull-Side-7-14-2017-300x220.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/COL-Staging-Day-One-detail-hatchling-frenzy-7-14-2017-220x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/COL-Staging-Day-One-detail-Ghost-Crab-7-14-2017-154x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kathleensheard.com/cycle-of-life-sea-turtle-sculpture-begins-dress-rehearsal-assembly/</loc>
		<lastmod>2017-08-06T02:16:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/COL-4-Finish-Hatchlings-the-final-group-7-7-2017-1024x488.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/COL-4-Finished-Hatchlings-the-frenzy-on-Lees-bases-with-eggs.-7-7-2017-300x203.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/COL-4-Finish-Hatchlings-the-final-group-7-7-2017-300x143.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kathleensheard.com/cycle-of-life-cast-glass-sea-turtle-hatchlings-finished-tire-tread-and-flipper-berms-too/</loc>
		<lastmod>2017-08-06T18:07:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/Last-firing-kemps-ridley-with-confetti-7-7-2017-768x635.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/Last-firing-small-pipped-hatchling-coming-out-of-plaster-7-7-2017-204x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/Last-firing-the-whole-frenzy-in-water-bath-to-remove-plaster-7-7-2017-300x215.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/Turtle-Flipper-Berm-close-up-nest-tire-tread-and-berms-around-nest-6-26-2017-300x187.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/Packing-for-Alexandria-7-7-2017-184x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/07/Last-firing-hawksbill-in-plaster-7-7-2017-292x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kathleensheard.com/youre-killing-me-oceanic-assassins-propellers-and-plastic/</loc>
		<lastmod>2017-08-06T18:09:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/05/YKM-3-Glass-Propeller-and-back-end-of-carapace-on-gator-board-5-25-2017.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/05/YKM-3-Propeller-Outboard-and-small-boat-4-21-2017-241x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/05/YKM-3-Propeller-wax-in-both-molds-pre-melt-out-5-19-2017-217x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/05/YKM-3-Propeller-Plasters-always-make-sure-level-in-kiln-pre-fill-glass-5-21-2017-206x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/05/YKM-3-Propeller-molds-filled-with-billet-frit-in-kiln-pre-fire-5-21-2017-164x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/05/YKM-3-Propeller-post-fire-art-of-the-save-one-view-5-25-2017-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kathleensheard.com/youre-killing-me-plastic-or-propeller-a-predetermined-death-sentence/</loc>
		<lastmod>2017-08-06T18:12:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/08/YKM-3-Solid-Cast-full-body-from-back-shot-4-20-2017-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/04/YKM-3-Solid-cast-in-plaster-first-view-in-kiln-4-18-2017-300x264.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/04/YKM-3-Solid-cast-water-bath-step-1-4-19-2017-300x228.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/04/YKM-3-Solid-cast-water-bath-sculpture-flipped-over-head-to-back-view-two-better-view-4-19-2017-300x226.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/04/YKM-3-Solid-cast-water-bath-right-side-most-plaster-off-4-19-2017-300x239.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/04/YKM-3-Solid-Cast-light-board-head-carapace-front-of-both-flippers-4-20-2017-296x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/04/YKM-3-Solid-cast-light-board-detail-barnacles-4-20-2017-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/04/YKM-3-solid-cast-light-board-detail-intestine-another-view-4-20-2017-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/04/YKM-3-solid-cast-light-board-detail-carapace-rim-scute-into-flipper-with-barnacle-4-20-2017-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/04/YKM-3-Solid-Cast-close-up-right-side-of-head-with-straw-4-20-2017-276x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kathleensheard.com/your-killing-me-conservation-education-sea-turtle-glass-sculpture/</loc>
		<lastmod>2017-08-06T18:12:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/04/YKM-Solid-Kathleen-in-hot-gear-with-kiln-open-to-check-for-bubbles-4-4-2017-768x776.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/04/YKM-Solid-Clay-in-mold-box-left-side-view-3-24-2017-300x245.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/04/YKM-Solid-Plaster-mold-clean-in-kiln-with-glass-straw-3-31-2017-250x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/04/YKM-Solid-Reference-and-Color-selection-3-28-2017-300x229.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/04/YKM-Solid-Fill-with-glass-step-5-with-more-fill-carapace-4-1-2017-1-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/04/YKM-Solid-Fill-with-glass-step-8-with-cast-glass-eggs-nested-on-coarse-frit-4-2-2017-300x268.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/04/YKM-Solid-Fill-with-glass-step-9-detail-head-part-carapace-flipper-4-3-2017-300x201.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kathleensheard.com/sea-turtle-conservation-sculpture-in-progress-your-killing-me/</loc>
		<lastmod>2017-08-06T18:15:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/03/YKM-2-clay-model-close-up-propeller-cut-2-28-2017-1024x630.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/03/YKM-2-clay-model-right-side-from-front-angle-head-and-across-carapace-2-28-2017-300x221.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/03/YKM-2-mother-mold-carapace-head-2-28-2017-300x245.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/03/YKM-2-underside-carapace-after-removal-wire-form-and-clay-2-28-2017-300x246.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/03/YKM-2-glass-pre-fused-carapace-plastron-flipper-sections-3-3-2017-300x204.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/03/YKM-2-glass-sheet-initial-fill-base-plaston-3-7-2017-300x213.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kathleensheard.com/cycle-of-life-composite-and-new-oil-spill-section-process/</loc>
		<lastmod>2017-08-06T18:16:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/03/COL-C3-section-13-3rd-version-view-two-detail-best-2-12-2017-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/03/COL-Dennis-composite-of-base-from-Ann-Cady-photo-modified-2-2017-300x165.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/03/COL-C3-Studio-sludge-layer-on-number-13-and-14-pre-firing-2-4-2017-300x193.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/03/COL-C3-section-13-3rd-version-with-goop-2-12-2017-300x242.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/03/COL-C3-section-13-and-14-after-slump-side-view-shown-on-top-of-table-best-CW-2-15-2017-213x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/03/COL-C3-healthy-ocean-full-slump-and-base-side-section-on-work-table-C3-2-13-2017-300x152.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kathleensheard.com/cycle-of-life-second-and-final-slump-of-mrs-loggerheads-carapace/</loc>
		<lastmod>2017-08-06T18:16:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/03/COL-C3-Mrs.-Loggerhead-with-slumped-carapace-left-view-2-15-2017-768x449.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/03/COL-C3-Carapace-Plaster-mold-inside-layer-2-7-2017-262x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/03/COL-C3-Carapace-Plaster-mold-from-the-underside-glass-plastron-view-2-2-8-2017-300x138.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/03/COL-C3-Plaster-mold-with-glass-carapace-full-view-of-interior-of-kiln-2-13-2017-274x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/03/COL-C3-Mrs.-Loggerhead-with-slumped-carapace-head-shot-right-side-2-15-2017-1-300x207.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kathleensheard.com/cycle-of-life-sea-turtle-glass-sculpture-donation-giving-gift-opportunities/</loc>
		<lastmod>2017-08-06T18:17:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/02/COL-Dennis-Shadow-Turtle-Box-with-Magnets-Cherry-Wood-2-16-2017-768x739.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/02/Katurtle-Note-Cards-Group-Shot-number-two-1-4-2017-300x191.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/02/New-Angle-Abstract-Leatherback-blue-opals-and-transparents-one-kemps-ridley-9-2016-292x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kathleensheard.com/cycle-of-life-sea-turtle-glass-sculpture-first-slump-of-mrs-loggerhead-cast-glass-carapace/</loc>
		<lastmod>2017-08-06T18:19:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/02/COL-C3-First-slump-bisque-real-right-side-view-2-12-2017-1024x569.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/02/COL-C3-Marissa-bisque-mold-slumped-in-mold-post-fire-in-kiln-2-12-2017-300x268.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/02/COL-C3-First-slump-bisque-real-right-side-view-2-12-2017-300x167.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/02/COL-C3-First-slump-bisque-left-side-view-from-front-angle-2-12-2017-300x180.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/02/COL-C3-First-slump-bisque-head-shot-from-top-view-2-12-2017-300x223.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kathleensheard.com/cycle-of-lifesea-turtle-glass-sculpture-oil-spill-sections-completed/</loc>
		<lastmod>2017-08-06T18:22:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/02/COL-C3-Flotilla-of-Oil-Sludge-sections-and-healthy-ocean-2-12-2017-768x1895.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/02/COL-C3-Studio-one-of-three-sections-of-new-sections-in-kiln-for-first-firing-2-2-2017-300x202.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/02/COL-C3-Studio-sludge-layer-on-a-oil-spill-section-2-4-2017-300x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/02/COL-C3-section-4-set-up-in-kiln-to-slump-on-frame-2-9-2017-268x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/02/COL-C3-Studio-section-5-slumped-in-kiln-2-7-2017-268x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kathleensheard.com/wildlife-in-glass-workshops-proposed-at-aa-products-llc-in-sequin-texas/</loc>
		<lastmod>2017-08-06T18:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/02/FAD-Chelonia-mydas-1024x871.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kathleensheard.com/wildlife-glass-workshops-in-sequin-texas-june-2017/</loc>
		<lastmod>2017-08-06T18:24:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/03/Sharing-the-Road-768x512.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/images/StudentdemonstrationUroboros-sm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/03/AS-Mountain-Goat-Head-Full-Image--120x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/03/Bill-Wargo-Kemps-just-in-waves-9-2013-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/03/egret01-001-200x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kathleensheard.com/cycle-of-lifesea-turtle-glass-sculpture-mrs-loggerhead-custom-clay-carapace/</loc>
		<lastmod>2017-08-06T18:33:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/02/COL-C3-Carapace-clay-mold-on-glass-plastron-left-flipper-side-2-3-2017-768x492.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kathleensheard.com/progress-on-projects-in-studio/</loc>
		<lastmod>2017-08-06T18:33:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/01/Froman-Banded-Coral-Shrimp-pre-firing-1-7-2017-768x970.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/01/Froman-Commerson-Frog-Fish-Yellow-pre-fire-1-15-2017-246x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/01/Froman-Glass-Christmas-Worm-Yellow-starting-progress-1-15-2017-300x216.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/01/Froman-Glass-Christmas-Worm-Yellow-Stringers-on-Photo-1-15-2017-300x204.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/01/Froman-Red-Striped-Pipe-Worm-pre-firing-1-11-2017-300x144.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/01/Lexa-Eve-first-firing-face-up-1-15-2017-300x182.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/01/Lexa-Eve-first-firing-face-up-detail-shot-head-1-15-2017-300x208.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/01/Sea-Horse-Tray-Green-Aquas-2-1-13-2017-300x106.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/01/Sea-Horse-Tray-Green-Aquas-detail-2-1-13-2017-300x147.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/01/Sea-horse-turtle-bright-bobcat-another-sea-horse-first-firing-1-15-2017-300x268.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.kathleensheard.com/additional-thank-you-gifts-for-donating-to-support-cycle-of-lifesea-turtle-glass-sculpture-project/</loc>
		<lastmod>2017-08-06T18:34:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/01/COF-Reward-Basking-Green-Sea-Turtle-LEP-straight-on-view-9-29-2015.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/01/COF-Reward-Kemps-Ridley-Sea-Turtle-Etched-Rainbow-Patina-Earrings-against-sea-shell-300x257.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/01/COF-Reward-Archie-Carr-Cover-for-article-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/01/COF-Reward-Sand-Cast-Glass-Sea-shell-on-white-paper-300x225.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.kathleensheard.com/wp-content/uploads/2017/01/Jennifer-Wicks-Dark-Chocolate-Sea-Turtles-two-layers-in-box-1-24-2016-300x225.jpg</image:loc>
		</image:image>
		<image:image>
